Specification
| Usage/Application | Commercial |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Features | 1ph, 3ph LT, 11kV, 66kV HT AC Connection |
| Axis Type | Fix |
| Certification | MNRE Approved, BIS, GEDA approved, GUVNL Approved |
| Solar Power | 2kW to 50MW |
| Module Efficiency | 18% |
| Max. System Voltage | 1500V |
| Max. Series Fuse Rating | 1500V |
| Power Tolerance | + 5% |
| Cell Type | Poly PERC / Mono PERC |
| Frame Material | Anodize Aluminum |
| Cable | UV Protected |
| Connector | MC4 |
| Per Pallet | 26 |
| Temperature Coefficient | -4 |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Price: